Google Play data safety
Suggested inputs for the Google Play Data Safety form based on the Zeta Android SDK.
If you are an Android developer publishing your app on Google Play, Google requires you to complete a Data Safety form that describes how your app collects, shares, and secures user data. This page provides suggested inputs based on the Zeta Android SDK's data practices. The data collected depends on your specific integration and the user data you choose to pass through the SDK. This is not legal advice; consult your legal team before submitting.
Data Safety form answers
| Question | Answer |
|---|---|
| Does your app collect or share any of the required user data types? | Yes |
| Is all of the user data collected by your app encrypted in transit? | Yes |
| Do you provide a way for users to request that their data be deleted? | Yes |
Data collection by category
The data collected by the Zeta Android SDK depends on your integration and the data you pass through the SDK. The following table lists every Google Play Data Safety category and indicates whether the Zeta SDK collects it.
| Category | Data type | Zeta usage |
|---|---|---|
| Location | Approximate location | Not collected by default. |
| Location | Precise location | Not collected by default. |
| Personal Info | Name | Not collected by default. |
| Personal Info | Email address | Not collected by default. |
| Personal Info | User IDs | Not collected by default. |
| Personal Info | Address | Not collected by default. |
| Personal Info | Phone number | Not collected by default. |
| Personal Info | Race and ethnicity | Not collected by default. |
| Personal Info | Political or religious beliefs | Not collected by default. |
| Personal Info | Sexual orientation | Not collected by default. |
| Personal Info | Other info | Not collected by default. |
| Financial info | User payment info | Not collected by default. |
| Financial info | Purchase history | Not collected by default. |
| Financial info | Credit score | Not collected by default. |
| Financial info | Other financial info | Not collected by default. |
| Health and Fitness | Health info | Not collected. |
| Health and Fitness | Fitness info | Not collected. |
| Messages | Emails | Not collected. |
| Messages | SMS or MMS | Not collected. |
| Messages | Other in-app messages | Not collected by default. |
| Photos and videos | Photos | Not collected. |
| Photos and videos | Videos | Not collected. |
| Audio | Voice or sound recordings | Not collected. |
| Audio | Music files | Not collected. |
| Audio | Other audio files | Not collected. |
| Files and docs | Files and docs | Not collected. |
| Calendar | Calendar events | Not collected. |
| Contacts | Contacts | Not collected. |
| App activity | App interactions | Zeta collects session activity data by default. All other interactions are determined by your custom integration. |
| App activity | In-app search history | Not collected. |
| App activity | Installed apps | Not collected. |
| App activity | Other user-generated content | Not collected by default. |
| App activity | Other actions | Not collected by default. |
| Web browsing | Web browsing history | Not collected. |
| App info and performance | Crash logs | Not collected. |
| App info and performance | Diagnostics | The Zeta SDK collects error logs for diagnostics. User-related info is not included in error logs. |
| App info and performance | Other app performance data | Not collected. |
| Device or other IDs | Device or other IDs | Zeta automatically generates a device ID to differentiate devices and verify message targeting. Other IDs are not collected by default. |
See also
- Android Data & Privacy -- Google Play Data Safety, offline queueing, permissions.
- Android data collection -- what the Android SDK collects by default and by configuration.
- Privacy and compliance -- index of all privacy and compliance documentation.
